This is the trades that I take during this contest listed under
746922970 2012.02.08 13:21 balance Deposit 10 000.00
747326450 2012.02.10 16:57 buy 10.00 eurusd 1.3189 0.0000 1.3200 2012.02.10 23:55 1.3200 0.00 0.00 0.00 110.00
747326458 2012.02.10 16:57 buy 10.00 eurusd 1.3188 0.0000 1.3200 2012.02.10 23:55 1.3200 0.00 0.00 0.00 120.00
747327266 2012.02.10 17:00 sell 10.00 eurusd 1.3178 0.0000 1.3100 2012.02.14 11:27 1.3179 0.00 0.00 -7.40 -10.00
747327289 2012.02.10 17:00 sell 10.00 eurusd 1.3177 0.0000 1.3100 2012.02.14 11:27 1.3179 0.00 0.00 -7.40 -20.00
747334622 2012.02.10 17:48 sell 10.00 eurnok 7.5919 0.0000 7.4820 2012.02.14 11:27 7.5527 0.00 0.00 -36.00 684.13
0.00 0.00 -50.80 884.13
I take these trades because base on fundamental news analysis, Eurozone was not yet ready with the greece bailout and also the dollar is getting fundamentally stronger across the board.
I left the trades to run over the weekend and my total profit is $884.
I hope to take more trade this week.