Gold price in usd - historical prices
date closing price open daily high daily low
10/15/2019 1,504.85 1,492.45 1,504.85 1,477.85
10/14/2019 1,492.98 1,486.93 1,497.05 1,483.00
10/13/2019 1,489.85 1,489.85 1,489.85 1,489.85
10/11/2019 1,489.85 1,495.15 1,503.30 1,474.30
10/10/2019 1,494.25 1,506.10 1,517.65 1,492.05
10/09/2019 1,490.15 1,506.75 1,511.10 1,490.15
10/08/2019 1,505.48 1,493.90 1,508.65 1,487.80
10/07/2019 1,493.63 1,508.55 1,509.30 1,489.70
10/06/2019 1,520.55 1,520.55 1,520.55 1,520.55
10/04/2019 1,520.55 1,506.40 1,520.55 1,496.25


Thread: 
Thanks
Currently Active Users
Forex Forum India Statistics